| Management number | 216538122 | Release Date | 2026/04/19 | List Price | $29.71 | Model Number | 216538122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania 300 watt - 130 volt - PAR56 - Mogul End Prong (GX16d) Base - 2,850K - Reflector Medium Flood | Sylvania Incandescent Light Bulb (300PAR56/MFL 130V 14946)
| UPC | 046135149467 |
|---|---|
| Shape | PAR56 |
| Voltage | 130 Volts |
| Wattage | 300 watts |
| Bulb Base | Prong |
| Brand Name | OSRAM |
| Brightness | 3840 Lumen |
| Efficiency | 12.8 lm/W |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Light Color | warm white |
| Manufacturer | SYLVANIA |
| Model Number | 046135149467 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3840 Lumens |
| Color Temperature | 2850 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 300 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 300 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Incandescent Equivalent Wattage | 300 Watts |
| Global Trade Identification Number | 00046135149467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form