| Management number | 213878222 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213878222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 16 Ohms |
| Brand Name | SoundPEATS |
| Model Name | SoundPEATS POP Clip Open Ear Earbuds |
| Style Name | Soundpeats POP Clip True Open Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 47 Grams |
| Sensitivity | 68 dB |
| Control Type | Button Control |
| Manufacturer | SoundPEATS |
| Model Number | SoundPEATS POP Clip Open Ear Earbuds |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Soundpeats POP Clip Earbuds, User Manual, Quick Guide, Charging Case, USB-C |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | Clip |
| Headphone Jack | Bluetooth |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Galaxy / Huawei / Xiaomi / OPPO / Xpeira / Nexus / ASUS / Fujitsu and other Android models, iPad Pro / iPad Air / iPad Mini and other iPad models, iPod models, PC with Windows / Macbook Air / Pro / iPhone16 series / iPhone15 series / iPhone14 series / iPhone13 series / iPhone12 series / iPhone11 series / iPhone8 series, etc. |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Button Control, IPX5 Waterproof, Bluetooth 5.4, Directional Audio Technology, Dual-Device Connection, Wind Noise Reduction, Smart APP Integration, Immersive Sound, Low Latency |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year |
| Age Range Description | All Ages |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | True Wireless |
| External Testing Certification | 0000 |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.8 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form