| Management number | 214004693 | Release Date | 2026/04/12 | List Price | $25.20 | Model Number | 214004693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 736077697613 |
|---|---|
| Color | White |
| Wattage | 48 watts |
| Room Type | Office |
| Brand Name | FILFEEL |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Switch Type | Touch |
| Finish Types | Polished |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | false |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form