| Management number | 216032596 | Release Date | 2026/04/19 | List Price | $23.52 | Model Number | 216032596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029719083 |
|---|---|
| Color | Slate Black |
| Shape | Square |
| Theme | Garden |
| Voltage | 3.2 Volts (DC) |
| Wattage | 300 milliamp_hours |
| Bulb Base | Wedge |
| Room Type | Garden |
| Brand Name | Davinci Lighting |
| Brightness | 25 Lumen |
| Efficiency | Solar-powered, cordless design, and long battery life |
| Model Name | Renaissance |
| Style Name | Colonial |
| Unit Count | 8 Count |
| Item Weight | 358 Grams |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | matte |
| Fixture Type | Outdoor Post Cap |
| Light Source | LED |
| Manufacturer | Davinci Lighting |
| Model Number | Renaissance |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Pole Mount |
| Control Method | App |
| Shade Material | Plastic, Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Direct Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 3.9"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | All davinci lighting products are covered by a 90 day warrantee. You may request that we replace any defective items up to 90 days after your order was shipped to you. You are not required to return a defective item in order to receive a replacement. |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form